Bilateral Relations
BHUTAN’S BILATERAL COUNTERPARTS
Since the establishment of the Department of Foreign Affairs in 1970, which was upgraded to a full fledged Ministry in 1972, formal diplomatic relations have been established with the following:
| 1 | AUSTRIA | 1989 |
| 2 | AUSTRALIA | 2002 |
| 3 | BAHRAIN | 1992 |
| 4 | BANGLADESH | 1973 |
| 5 | BELGIUM | 2009 |
| 6 | BRAZIL | 2009 |
| 7 | CANADA | 2003 |
| 8 | DENMARK | 1985 |
| 9 | FINLAND | 1986 |
| 10 | INDIA | 1968 |
| 11 | JAPAN | 1986 |
| 12 | KUWAIT | 1983 |
| 13 | MALDIVES | 1984 |
| 14 | NEPAL | 1983 |
| 15 | NETHERLANDS | 1985 |
| 16 | NORWAY | 1985 |
| 17 | PAKISTAN | 1988 |
| 18 | REPUBLIC OF KOREA | 1987 |
| 19 | SINGAPORE | 2002 |
| 20 | SRI LANKA | 1987 |
| 21 | SWEDEN | 1985 |
| 22 | SWITZERLAND | 1985 |
| 23 | THAILAND | 1989 |
| 24 | EUROPEAN UNION | 1985 |
